GL Code Numbering
General Ledger (GL) codes are numeric identifiers for each account. Bamboo uses industry-standard numbering that’s compatible with major accounting software.
Standard GL Code Ranges
Section titled “Standard GL Code Ranges”| Range | Account Type | Examples |
|---|---|---|
| 1000-1999 | Assets | Cash, Receivables, Inventory, Equipment |
| 2000-2999 | Liabilities | Payables, Loans, Accrued Expenses |
| 3000-3999 | Equity | Capital, Retained Earnings, Drawings |
| 4000-4999 | Revenue | Sales, Service Income, Interest |
| 5000-9999 | Expenses | COGS, Salaries, Rent, Utilities |
Why These Ranges Matter
Section titled “Why These Ranges Matter”1. Financial Statement Grouping
Section titled “1. Financial Statement Grouping”Reports automatically group accounts by type:
- Balance Sheet: 1000s, 2000s, 3000s
- Profit & Loss: 4000s, 5000s-9000s
2. Natural Balance Direction
Section titled “2. Natural Balance Direction”| Account Type | Normal Balance | Increases With |
|---|---|---|
| Assets (1000s) | Debit | Debits |
| Liabilities (2000s) | Credit | Credits |
| Equity (3000s) | Credit | Credits |
| Revenue (4000s) | Credit | Credits |
| Expenses (5000s+) | Debit | Debits |
3. Import/Export Compatibility
Section titled “3. Import/Export Compatibility”Standard ranges ensure your data can be:
- Imported from other systems
- Exported to accountants
- Migrated to enterprise software
Sub-Ranges Within Each Type
Section titled “Sub-Ranges Within Each Type”Assets (1000-1999)
Section titled “Assets (1000-1999)”| Sub-Range | Category |
|---|---|
| 1000-1099 | Cash & Bank Accounts |
| 1100-1199 | Receivables |
| 1200-1299 | Inventory |
| 1300-1399 | Prepaid Expenses |
| 1400-1499 | Other Current Assets |
| 1500-1999 | Fixed Assets |
Liabilities (2000-2999)
Section titled “Liabilities (2000-2999)”| Sub-Range | Category |
|---|---|
| 2000-2099 | Accounts Payable |
| 2100-2199 | Accrued Liabilities |
| 2200-2299 | Short-term Loans |
| 2300-2399 | Taxes Payable |
| 2400-2499 | Other Current Liabilities |
| 2500-2999 | Long-term Liabilities |
Expenses (5000-9999)
Section titled “Expenses (5000-9999)”| Sub-Range | Category |
|---|---|
| 5000-5999 | Cost of Goods Sold |
| 6000-6999 | Operating Expenses |
| 7000-7999 | Financial Expenses |
| 8000-8999 | Other Expenses |
| 9000-9999 | Miscellaneous |
Tips for Creating GL Codes
Section titled “Tips for Creating GL Codes”- Use increments of 10 - Allows inserting accounts later (1000, 1010, 1020)
- Group related accounts - Keep all bank accounts together (1000, 1001, 1002)
- Reserve ranges for departments - 6100-6199 for Sales, 6200-6299 for Operations
- Document your system - Keep a reference of what each range means