When you create a new organization in Bamboo, a default Chart of Accounts is automatically created based on your selected template.
The standard template includes these accounts:
| GL Code | Account Name | Description |
|---|
| 1000 | Cash | Primary cash account |
| 1010 | Petty Cash | Small cash on hand |
| 1100 | Accounts Receivable | Money owed to you |
| 1200 | Inventory | Goods for sale |
| 1500 | Fixed Assets | Long-term assets |
| 1510 | Accumulated Depreciation | Contra-asset account |
| GL Code | Account Name | Description |
|---|
| 2000 | Accounts Payable | Money you owe |
| 2100 | Accrued Expenses | Expenses incurred but not paid |
| 2200 | Notes Payable | Loans payable |
| 2300 | VAT Payable | Tax collected for remittance |
| GL Code | Account Name | Description |
|---|
| 3000 | Owner’s Capital | Owner’s investment |
| 3100 | Retained Earnings | Accumulated profits |
| 3200 | Drawings | Owner withdrawals |
| GL Code | Account Name | Description |
|---|
| 4000 | Sales Revenue | Primary income |
| 4100 | Service Revenue | Income from services |
| 4200 | Interest Income | Interest earned |
| 4900 | Other Income | Miscellaneous income |
| GL Code | Account Name | Description |
|---|
| 5000 | Cost of Goods Sold | Direct costs |
| 6000 | Salaries & Wages | Employee compensation |
| 6100 | Rent Expense | Office/facility rent |
| 6200 | Utilities Expense | Electric, water, internet |
| 6300 | Office Supplies | Consumables |
| 6400 | Depreciation Expense | Asset depreciation |
| 6500 | Insurance Expense | Business insurance |
| 6600 | Professional Fees | Legal, accounting, etc. |
| 6700 | Marketing Expense | Advertising & promotion |
| 6800 | Travel Expense | Business travel |
| 6900 | Bank Charges | Banking fees |
| 7000 | Interest Expense | Loan interest |
| 9000 | Miscellaneous Expense | Other expenses |
You can:
- Rename accounts to match your terminology
- Add new accounts for specific needs
- Deactivate accounts you don’t need (they’re preserved for history)
See Adding Custom Accounts for details.